Tier Service Price
Three-Tier Service Price List
Effective August 22, 2025 | Seattle Metro
All prices are tax included, within 10 miles, weekdays 9:00 18:00, under standard conditions.
| Residential Service | Starter | Most Customers Pay | Signature |
|---|---|---|---|
| Home lockout (non-destructive) | $129 | $139–169 | $199 |
| Lock changing (per door, incl. basic Grade 2) | $229 | $289–349 | $449+ |
| Rekey / cylinder (per cyl., min. 2 cylinders) | $159 (2 cyl.) | $179–199 | $229 |
| Lock repair & upgrade | $129 | $149–199 | $279 |
| Smart lock installation (customer-supplied, incl. app pairing) | $289 | $319–379 | $449 |
| Master key system (residential) | $159 | $179–229 | $299 |
| Home security consultation (on-site) | $79 | $99–129 | $199 (with report) |
| Key duplication – standard (in-store) | $5 | $5–10 | $15 (after-hours) |
| Key duplication – high security (in-store) | $20 | $25–45 | $60 (after-hours) |
| Automotive Service | Starter | Most Customers Pay | Signature |
|---|---|---|---|
| Car unlock (non-destructive) | $129 | $139–169 | $199 |
| Mechanical key cutting | $30 | $30–50 | $70 (mobile) |
| Laser key cutting (sidewinder/HU style) | $60 | $60–90 | $120 (mobile) |
| Remote/fob duplication | $85 | $95–150 | $199 |
| Transponder chip programming (with key) | $140 | $160–210 | $249 |
| All keys lost (AKL) – cut & program | $289 | $320–380 | $450–520 |
| Ignition / door lock repair | $250 | $300–450 | $520 |
| OBD code read / clear | $45 | $55–85 | $120 |
| ECU replacement & data recovery | $180 | $250–450 | $650 |
| Airbag (SRS) module reset | $90 | $120–150 | $220 |
| Remote battery replacement | $15 | $15–25 | $35 |
| Commercial Service | Starter | Most Customers Pay | Signature |
|---|---|---|---|
| Office / storefront unlock | $169 | $179–199 | $249 |
| Commercial rekey (per cyl., min. 2 cylinders) | $179 (2 cyl.) | $199–229 | $279 |
| Commercial lock replacement (per door) | $289 | $320–400 | $500+ |
| Commercial smart lock configuration (per door) | $299 | $349–449 | $599 (deep integration) |
| Master key system (commercial, basic plan) | $229 | $279–399 | $599+ (multi-door design) |
| File cabinet / mailbox lock service | $89 | $99–149 | $199 |
| Quarterly lock checkup (subscription, per visit) | $59 | $65–89 | $129 (enterprise SLA) |
Why Three Tiers ?
Different conditions, complexity and response speed lead to different costs. We make this transparent so you can pick what fits.
Tier Definitions & Common Addons
Starter (Standard Conditions)
Weekdays 9 18, within 10 miles, no new drilling/retrofit, no heavy rust/jam, common US hardware. Includes arrival, diagnosis, one standard operation, common consumables, and basic workmanship warranty.
Most Customers Pay (Typical)
Standard conditions plus light add ons: extra cylinder/key, light alignment/retrofit, basic app pairing or adjustments, minor over mileage. Includes tax in final price and 30 90 day workmanship warranty.
Signature (Complex / Rush)
Common Add ons (Pre approved)
- After hours / weekend: +99-149
- Travel beyond 10 miles: +20 60 (zoned or per mile)
- New drilling / retrofit / door correction: +60 120
- Old hole patching & touch up paint: +60 120
- High security / IC core / Euro spec hardware: +100 200
- Customer supplied hardware installs follow Service Price List; workmanship warranty only
Smart Lock Function Based Pricing (In Store) v2
Face recognition models usually include FP/BT/Wi Fi/remote as base features;
pricing is positioned higher to reflect total value.
Five Function Tiers (DIY vs Installed Bundle)
| Tier | Functions | DIY Price | Installed Bundle |
|---|---|---|---|
| L1 | Keypad / Bluetooth (no remote) | $149 | $369 |
| L2 | + Fingerprint OR + Wi-Fi (one added) | $189 | $419 |
| L3 | Fingerprint + Wi-Fi + Bluetooth (with remote app) | $229 | $469 |
| L4 | Ecosystem Premium (L3 + Matter / HomeKey / NFC, etc.) | $279 | $519 |
| L5 | Video Smart Lock (doorbell + camera) | $399 | $599 |
Function / Combination Pricing
| Function / Combination | DIY Price | Installed Price | Tier / Note |
|---|---|---|---|
| PIN / Keypad (no FP / no Wi-Fi) | $149 | $369 | L1 |
| PIN + Fingerprint | $189 | $399–419 | L2 |
| PIN + Fingerprint + Wi-Fi (= remote app) | $229 | $459–469 | L3 |
| PIN + Fingerprint + Wi-Fi + Bluetooth | $229 | $469 | L3 |
| + Doorbell (no camera) | +$49 | +$79 | Add-on module |
| + Camera (Video Smart Lock) | $399 | $599 | L5 |
| Card / NFC access (incl. Apple Home Key) | +$99 | +$149 | Module uplift |
| Face recognition (incl. FP / BT / Wi-Fi / remote) | $449 | $649 | Biometric premium |
| Face recognition + Video / Doorbell | $499 | $699 | Biometric premium (video) |
| Palm vein recognition (incl. FP / BT / Wi-Fi / remote) | $399 | $599 | Biometric high-end |
| Palm vein + Video / Doorbell | $499 | $699 | Biometric high-end (video) |
| Full Feature Flagship (FP + BT + Wi-Fi + Remote + Doorbell + Camera + Card/NFC + Face/Palm) | $649 | $849 | Flagship bundle |
Installed Bundle with FP, BT, Wi-Fi & Remote
Our face recognition models come with an installed bundle that includes FP, BT, Wi-Fi, and Remote as standard features. Each package is priced to reflect the complete value, reliability, and convenience offered.
No surprises:
All add ons explained and confirmed before work; tax in final price.
Better coverage:
Workmanship warranty 30 90 days for standard installs; 6 12 months for video/enterprise projects.
Pro tuning:
Door alignment, strike fit, firmware updates, and security parameters set as needed.
Ready on day one:
On site setup, pairing, calibration, and walkthrough included in the installed bundle.
Standard Conditions & Common Add ons
- Installed bundle = hardware + standard installation (arrival, fitment, pairing/app setup 2 users, calibration demo, basic workmanship warranty).
- Standard conditions: weekdays 9 18, within 10 miles, no new drilling/retrofit, door/frame within spec, no glass clamp plate or heavy rust/jam.
- Beyond standard: after hours/weekend +99 149; new drilling/retrofit +60 120; old hole patch & touch up +60 120; travel beyond 10 miles +20 60.
- Ecosystem integrations (Matter/HomeKey/access control/automation) and advanced biometrics (face/palm vein) priced by configuration; values above are common positions.
- DIY is hardware only; customer supplied devices follow the Service Price List (labor warranty only, device warranty per manufacturer).